Lot 73 Antelope Valley Ranches is a $24,999 property on a 36.75 acre lot located in Seligman, AZ.
Level ground with an Old West flavor. Mountain views surround you at this location just off of the county maintained road called Denny 5.Enjoy the expansive nature of this property and the gorgeous Arizona sunrises and sunsets. Owner financing may be available.No HOA.seller is a licensed real estate agent in the State of Arizona
Exterior Features | Pets/Animals - Domestics Pets/Animals - Farm Animals Pets/Animals - Horses Road Maintenance - County Road Access - Dirt Subdivision Features - None Utilities Installed - None Buildings (Land) - None Fencing (Land) - None Lot Improvements (Land) - None Site/Soil Evaluation (Land) - None Utilities Available (Land) - Propane Cash |
Views | Mountains |
Land Type | Topography/Location - Level Topography/Location - Rural Building Restriction (Land) - SB or Manufactured Homes |
Water Source | Utilities Available (Land) - Hauled Water |
Property Type | Land |
Property Sub Type | Land Type - Residential |
Style | Manufactured/Mobile Home - Yes |
HOA Fee | $0.00 |
Taxes | $281.00 |
County | yavapai |
Neighborhood | Antelope Valley Ranches Phase 1 |
Based on information from the Prescott Area Association of Realtors, last updated 01/20/2021 at 06:19am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.