$3,095
MLS # 6724523 | Listed by Acora Asset Management
MLS # 6724523 | Listed by Acora Asset Management
915 E Missouri Avenue 18 is a $3,095, 1,725 square foot, 3 bedroom, 4.0 bath home on a 0.02 acre lot located in Phoenix, AZ.
*MOVE IN SPECIAL! FIRST MONTH FREE WHEN SIGNING A 13 MONTH LEASE OR TWO MONTHS FREE WITH AN 18 MONTH LEASE!* Teakwood is a brand new boutique rental community of three bedroom townhomes. A timeless addition to a classic uptown Phoenix neighborhood, Teakwood incorporates history, sophisticated style and mid century modern charm. Units include brand new upgraded features such as: Modern luxurious finishes inside and out, Stainless Steel Appliances, In Unit Full Size Stackable Washer and Dryer, Gorgeous Kitchen Cabinets and Counter Tops, Large Kitchen Islands, Chic Backsplashes, Ceiling Fans in All Rooms, In Unit Laundry Room, and SO much more!
Above Grade Sqft | 1,725 |
Interior Features | AccessibilityFeatures - Lever Handles Flooring - Laminate Flooring - Carpet Furnished - Unfurnished InteriorFeatures - 9+ Flat Ceilings InteriorFeatures - Double Vanity InteriorFeatures - Fire Sprinklers InteriorFeatures - Granite Counters InteriorFeatures - High Speed Internet InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Smart Home InteriorFeatures - Upstairs LaundryFeatures - Dryer Included LaundryFeatures - Inside LaundryFeatures - Washer Included LaundryFeatures - Upper Level |
Fireplace Types | None |
Cooling Types | Ceiling Fan(s) Programmable Thmstat Refrigeration |
Heating Types | Electric |
Exterior Features | CommonWalls - 1 Common Wall CommunityFeatures - Fitness Center CommunityFeatures - Community Pool ExteriorFeatures - Covered Patio(s) ExteriorFeatures - Patio Fencing - Block Fencing - Wrought Iron LotFeatures - Gravel/Stone Back LotFeatures - Gravel/Stone Front LotFeatures - Corner Lot PoolPrivate - Yes PoolFeatures - Fenced Possession - Refer to Date Availb RentIncludes - Pool Service - Full LotFeatures - Synthetic Grass Frnt |
Views | City Lights |
Roof | Built-Up |
Construction Types | Painted Frame - Wood Stucco |
Water Source | City Water |
Sewer | Public Sewer |
Property Type | Residential Lease |
Property Sub Type | Townhouse |
Style | ArchitecturalStyle - Contemporary PropertyAttached - Yes |
Year Built | 2022 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | maricopa |
School District | madison elementary district |
Elementary School | madison elementary school |
Middle School | madison #1 middle school |
High School | north high school |
Neighborhood | Teakwood Townhomes |
Financial Terms | Current Lease Agreement financialterm125 |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated 09/09/2024 at 01:47am MDT. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither Century 21 Americana nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.