$1,550

MLS # 6603495 | Listed by Arizona Homes & Properties
MLS # 6603495 | Listed by Arizona Homes & Properties
8787 E Mountain View Road 8787 1118 is a $1,550, 826 square foot, 1 bedroom, 1.0 bath home on a 0.02 acre lot located in Scottsdale, AZ.
Great convenient location to the 101 freeway! Nearby Shea & 90th & 92nd shopping & restaurants!!! Connects to the bike & hiking path system of Scottsdale!!! Spacious floor plan!!! Pets okay!!! New dual pane windows! Newer refrigerator, plantation shutters & bathroom upgrades. Indoor laundry room. All appliances included, includes washer & dryer too! Plenty of guest parking near this unit.
Basement | Has Basement Unfinished |
Interior Features | Breakfast Room No Interior Steps Carpet Tile Floor Disposal Dishwasher Refrigerator Pantry Range/Oven Elec Cook Top Elec Built-in Microwave Dryer Included Inside Laundry Washer Included Full Bth Master Bdrm Family Room Rental - Unfurnished Master Bed Size - King Shutters Blinds Dual Pane |
Fireplace Types | 1 Fireplace Fireplace Family Rm |
Cooling Types | Refrigeration |
Heating Types | Electric Heat |
Parking Types | Assigned Parking Separate Strge Area Unassigned Parking |
Exterior Features | Community Only Pool In HOA Community Pool Community Pool Htd Community Spa Community Spa Htd Comm Tennis Court(s) Biking/Walking Path Clubhouse/Rec Room Workout Facility Covered Patio(s) Rent Includes - Water Rent Includes - Sewer Rent Includes - Garbage Collection Patio ExteriorFeatures - Storage ExteriorFeatures - Tennis Court(s) No Fencing Desert Front Grass Front Pool - No Pool Borders Common Area Mountain View(s) City Services None Spa Cable TV Avail Pets - Lessor Approval APS |
Roof | Tile |
Construction Types | Painted Stucco Frame - Wood |
Water Source | City Water |
Sewer | Sewer - Public |
Property Type | Family-Less Than 1/2 Acre |
Style | End Unit Ground Level Neighbor Above One Common Wall All on One Level Two Common Walls See Agent |
Year Built | 1985 |
Phone No. | (480) 326-7694 |
HOA Fee | $0.00 |
County | maricopa |
School District | scottsdale unified district |
Elementary School | cochise elementary school |
Middle School | cocopah middle school |
High School | chaparral high school |
Neighborhood | Rancho Antigua |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated
12/04/2023 at 06:48am MST. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither Century 21 Americana nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.