$300,000
MLS # 6739168 | Listed by NORTH&CO.
MLS # 6739168 | Listed by NORTH&CO.
750 E Northern Avenue 1057 is a $300,000, 1,022 square foot, 2 bedroom, 2.0 bath home on a 0.02 acre lot located in Phoenix, AZ.
Welcome to this lovely downstairs end unit, ideally situated in the back section of the Las Brisas community near the canal. This home features the highly sought-after Jasmine floor plan, complete with a beautifully designed kitchen that boasts granite countertops, sleek white cabinets, and gorgeous tile floors. The living area has a cozy fireplace and elegant touches like crown molding and wood blinds throughout. The bedrooms are designed for comfort, featuring plush carpeting and spacious walk-in closets. Las Brisas is a gated community that offers an array of amenities, including three sparkling pools, relaxing spas, a clubhouse, a fitness center, tennis courts, and lush wooded grounds. You'll love the location, with easy access to SR 51, and the Central & Downtown corridors, as well as nearby shopping, restaurants, golf, hiking, jogging, and more. For added convenience, the refrigerator, washer, and dryer are included with the unit. All Furniture available on a separate bill of sale.
Above Grade Sqft | 1,022 |
Interior Features | Flooring - Tile Flooring - Carpet InteriorFeatures - 9+ Flat Ceilings InteriorFeatures - Fire Sprinklers InteriorFeatures - Full Bth Master Bdrm InteriorFeatures - Granite Counters InteriorFeatures - High Speed Internet |
Fireplace Types | Fireplace - Yes Living Room 1 Fireplace |
Cooling Types | Ceiling Fan(s) Refrigeration |
Heating Types | Electric |
Parking Types | Separate Strge Area Assigned Unassigned |
Exterior Features | AssociationAmenities - Management AssociationAmenities - Rental OK (See Rmks) AssociationFeeIncludes - Trash AssociationFeeIncludes - Insurance AssociationFeeIncludes - Maintenance Grounds AssociationFeeIncludes - Maintenance Exterior AssociationFeeIncludes - Front Yard Maint AssociationFeeIncludes - Pest Control AssociationFeeIncludes - Roof Repair AssociationFeeIncludes - Roof Replacement AssociationFeeIncludes - Sewer AssociationFeeIncludes - Street Maint AssociationFeeIncludes - Water CommonWalls - End Unit CommonWalls - Neighbor Above CommunityFeatures - Tennis Court(s) CommunityFeatures - Biking/Walking Path CommunityFeatures - Clubhouse CommunityFeatures - Near Bus Stop SpaFeatures - None CommunityFeatures - Fitness Center CommunityFeatures - Community Pool CommunityFeatures - Community Pool Htd CommunityFeatures - Community Spa CommunityFeatures - Community Spa Htd CommunityFeatures - Gated Community ExteriorFeatures - Covered Patio(s) ExteriorFeatures - Private Street(s) Fencing - None PoolFeatures - None Possession - By Agreement |
Views | Mountain(s) |
Roof | Built-Up |
Construction Types | Painted Frame - Wood Stucco |
Water Source | City Water |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Apartment Style/Flat |
Style | ArchitecturalStyle - Contemporary PropertyAttached - Yes |
Year Built | 1992 |
HOA Fee | $249.00 |
HOA Fee Frequency | Monthly Association - Yes |
Taxes | $1,186.00 |
County | maricopa |
School District | washington elementary district |
Elementary School | richard e miller school |
Middle School | royal palm middle school |
High School | sunnyslope high school |
Neighborhood | Las Brisas Condominiums |
Financial Terms | No Exemptions Other Exemptions Repo financialterm125 |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated 09/09/2024 at 02:34am MDT. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither Century 21 Americana nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.