6134 E Buxton Trail is a $675,000, 2,066 square foot, 3 bedroom, 2.0 bath home on a 0.25 acre lot located in Prescott Valley, AZ.
Impressive, beautifully appointed, turn-key home offers the best indoor and outdoor living experience. Your new home has too many upgrades to mention here (see docs page for list), which include granite countertops, a Thermador stovetop, a snail shower in the master bathroom, and plantation shutters. Instant hot water and a soft water system are available throughout the home.This home is an entertainer's dream. Its exterior boasts professional landscaping, maturing trees, an incredible paver patio, and a paver walkway to your gazebo with a fire pit and sitting area. Your extra-large 3-car garage is epoxy-sealed and large enough for all your toys. There is also plenty of room for a shop if needed.The location is a short walk to Clubhouse with Pool and more. This is a must see!
Basement | Basement - Slab |
Appliances | Cooktop Disposal Gas Range Oven Water Softener Owned Built-In Gas Oven |
Interior Features | Laminate Ceiling Fan(s) Walk-In Closet(s) Water Pur. System |
Cooling Types | Ceiling Fan(s) Central Air |
Heating Types | Natural Gas See Remarks |
# Parking Spaces | 6 |
Exterior Features | Driveway Pavers Outdoor Fireplace See Remarks City Street Asphalt Paved Cable TV On-Site Electricity On-Site Natural Gas On-Site Telephone On-Site Underground Utilities Association -Yes Window Features - Double Pane Windows Water Feature Exterior Features - Patio-Covered Exterior Features - Covered Deck Aluminum Frames Screens Interior Shutter Exterior Features - Fence - Backyard Exterior Features - Landscaping-Front Exterior Features - Landscaping-Rear Exterior Features - Level Entry Exterior Features - Sprinkler/Drip City Maintained Road Utilities - Service - 220v Utilities - Water - City Utilities - WWT - City Sewer |
Views | Mingus Mountain SF Peaks |
Construction Types | Stone Stucco |
Property Type | Residential |
Property Sub Type | Site Built Single Family |
Style | Ranch |
Year Built | 2020 |
HOA Fee | $179.00 |
Taxes | $2,235.00 |
County | yavapai |
Neighborhood | Granville |
Based on information from the Prescott Area Association of Realtors, last updated 09/09/2024 at 09:13pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.