5440 N Calico Drive is a $2,990,000, 4,059 square foot, 4 bedroom, 4.0 bath home on a 16.00 acre lot located in Camp Verde, AZ.
Modern CUSTOM FARMHOUSE with WRAP AROUND PORCH. Meticulously remodeled 2023-2024 is situated on 4 acres, 2 Well 300 GPM, 4 Stall Barn, Oil Pipe Fence, No HOA, luxurious 4 bedrooms-two being masters w/ ensuite, conveniently located on main level, 2 oversize bedrooms upper level with dormers, 4 Custom Bathrooms with Granite wainscoting on walls, Granite Showers full walls to ceiling, Custom Vanities, Wainscoting on walls in all bathrooms & laundry room, Gourmet Kitchen, Grand Wood Beams in the Great room, Custom Glass throughout the Farm House & wood beam on stairs has a custom glass window to allows visual through going to upper level keeping that grand open feel to the space.Wrap around porch with 20 ft glass sliders & 8 ft glass sliders on the back of the house to access
Basement | Basement - Slab |
Appliances | Built-In Electric Oven Convection Oven Cooktop Dishwasher Disposal Double Oven Dryer Microwave Refrigerator See Remarks Washer |
Interior Features | Tile Wood Ceiling Fan(s) Walk-In Closet(s) |
Cooling Types | Ceiling Fan(s) Central Air Heat Pump |
Heating Types | Electric Heat Pump |
# Parking Spaces | 7 |
Exterior Features | Barn(s) Driveway Gravel Patio HVAC Private Road Private Maintained Road Dirt Gravel Electricity On-Site Well Private exteriorfeature2265 Window Features - Double Pane Windows Exterior Features - Corral/Arena Screens Horizontal Blinds Exterior Features - Porch-Covered Exterior Features - Deck-Open Exterior Features - Fence - Backyard Exterior Features - Fence - Perimeter Exterior Features - Landscaping-Front Exterior Features - Landscaping-Rear Exterior Features - Level Entry Exterior Features - Native Species Exterior Features - Screens/Sun Screens Exterior Features - Sprinkler/Drip Exterior Features - Storm Gutters Utilities - Service - 220v Utilities - WWT - Septic Conv Handicap Access - Exterior Handicap Doorway - Interior Trail Access |
Views | Mountain(s) Panoramic River See Remarks National Forest |
Construction Types | Wood Frame |
Property Type | Residential |
Property Sub Type | Site Built Single Family |
Style | Ranch Multi-Level |
Year Built | 2007 |
HOA Fee | $0.00 |
Taxes | $3,324.00 |
County | yavapai |
Neighborhood | None |
Based on information from the Prescott Area Association of Realtors, last updated 09/09/2024 at 01:27am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.