4795 Sharp Shooter Way is a $145,469 property on a 0.56 acre lot located in Prescott, AZ.
Welcome to the brand new phase in Yavapai Hills featuring a combination of panoramic view lots on a variety of custom homesites and prepaddedlots ready for immediate construction! Prices range from $85,000 - $200K+. Yavapai Hills subdivision is centrally located in the community and isless than 2 miles from Costco, Trader Joes, Gateway Mall, dining and more including 4 miles to Prescott Valley's Sprouts, 6 miles to Prescott Valley'sentertainment district and 6 miles to Prescott's historic downtown courthouse square! Community features include a clubhouse with meeting hall, library,swimming pool/spa as well as horseshoe pits, play equipment, pickleball and tennis all for a mere $370 year
Exterior Features | HOA - Yes HOA Type - Homeowners Pets/Animals - Domestics Road Access - City Road Access - Paved Road Maintenance - City Subdivision Features - Club House Subdivision Features - Community Kitchen Subdivision Features - Game/Hobby Room Subdivision Features - Meeting Room(s) Subdivision Features - Membership Included Subdivision Features - Pool - Outdoor Subdivision Features - Spa Subdivision Features - Tennis Utilities Installed - Natural Gas Utilities Installed - Underground Utilities Installed - Electricity Buildings (Land) - None Fencing (Land) - None Lot Improvements (Land) - Curbs Lot Improvements (Land) - Gutters Site/Soil Evaluation (Land) - None Utilities Available (Land) - Cable TV Utilities Available (Land) - Electricity Utilities Available (Land) - Natural Gas Utilities Available (Land) - Telephone Utilities Available (Land) - Underground 1031 Exchange Cash Conventional FHA VA |
Views | Topography/Location - Views City Mountains Panoramic Granite Mountain Juniper/Pinon Thumb Butte Valley |
Land Type | Topography/Location - Juniper/Pinon Building Restriction (Land) - Architecture Building Restriction (Land) - SB Homes Only Building Restriction (Land) - Square Footage |
Water Source | Utilities Installed - Water - City Utilities Available (Land) - City Water |
Sewer | Utilities Installed - WWT - City Sewer Utilities Available (Land) - City Sewer |
Property Type | Land |
Property Sub Type | Land Type - Residential |
HOA Fee | $370.00 |
Taxes | $0.00 |
County | yavapai |
Neighborhood | Yavapai Hills |
Based on information from the Prescott Area Association of Realtors, last updated 01/15/2021 at 11:02pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.