4597 E Warren Drive is a $465,000, 1,550 square foot, 3 bedroom, 3.0 bath home on a 0.22 acre lot located in Prescott, AZ.
Build to suit on this fantastic lot in Diamond Valley. This gently sloped lot offers beautiful, panoramic views . 3 bedroom, 3 bath walkout basement with a 2 car garage floor plan. Plans, engineering and permits are completed, ready to begin construction. Customize this home with your choice of cabinets, countertops, lighting plumbing fixtures and more. Don't miss out on this opportunity!
Basement | Basement - Slab Basement - Walk Out Stem Wall |
Appliances | Dishwasher Disposal Gas Range |
Interior Features | See Remarks Ceiling Fan(s) Walk-In Closet(s) |
Cooling Types | Ceiling Fan(s) Central Air |
Heating Types | Wood Stove See Remarks |
# Parking Spaces | 4 |
Exterior Features | Driveway Concrete Other County Road County Dirt None Window Features - Double Pane Windows Exterior Features - Patio-Covered Exterior Features - Covered Deck Screens Exterior Features - Level Entry Exterior Features - Native Species Exterior Features - Screens/Sun Screens |
Views | Mountain(s) Panoramic Bradshaw Mountain Glassford Hill Mingus Mountain National Forest |
Construction Types | Wood Frame New Construction |
Property Type | Residential |
Property Sub Type | Site Built Single Family |
Style | Multi-Level |
Year Built | 2024 |
HOA Fee | $0.00 |
Taxes | $167.00 |
County | yavapai |
Neighborhood | Diamond Valley Unit #7 |
Based on information from the Prescott Area Association of Realtors, last updated 09/09/2024 at 10:21pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.