45685 N Caruso Way is a $39,900 property on a 37.07 acre lot located in Seligman, AZ.
Less than 1.5 miles from pavement is this 37 acre parcel that has panoramic views. There is a permitted 3 bedroom septic tank (permit under ''docs'') already installed and on-grid electricity is approximately 3,000 feet away.
Exterior Features | HOA - Yes Pets/Animals - Domestics Pets/Animals - Farm Animals Pets/Animals - Horses Road Access - Rec Easement Road Access - Dirt Subdivision Features - None Buildings (Land) - None Fencing (Land) - None Utilities Available (Land) - Electricity Utilities Available (Land) - Propane Cash |
Views | Topography/Location - Views Panoramic Valley |
Land Type | Topography/Location - Level Building Restriction (Land) - SB or Manufactured Homes |
Water Source | Utilities Available (Land) - Needs Well |
Sewer | Utilities Installed - WWT - Septic Conv Lot Improvements (Land) - WWT System Installed Site/Soil Evaluation (Land) - Conventional Septic |
Property Type | Land |
Property Sub Type | Land Type - Residential |
Style | Manufactured/Mobile Home - Yes |
HOA Fee | $120.00 |
Taxes | $415.00 |
County | yavapai |
Neighborhood | None |
Based on information from the Prescott Area Association of Realtors, last updated 01/23/2021 at 06:47pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.