4389 Hornet Drive is a $95,000 property on a 0.51 acre lot located in Prescott, AZ.
Outstanding lot in Yavapai Hills subdivision that is located on an elevated lot with long distance panoramic views plus a huge added value...This lot has been over-excavated and filled with certified/engineered fill which means that it is ready for construction at a reduced cost! Lot sets up for a rear entry driveway which will be nearly flat while affording the orientation of the house to take advantage of the view! Outstanding value on a premium view lot at a reduced price and surrounded by recently built homes!
Exterior Features | HOA - Yes HOA Type - Homeowners Pets/Animals - Domestics Road Access - City Road Access - Paved Road Maintenance - City Subdivision Features - Club House Subdivision Features - Community Kitchen Subdivision Features - Game/Hobby Room Subdivision Features - Meeting Room(s) Subdivision Features - Membership Included Subdivision Features - Pool - Outdoor Subdivision Features - Spa Subdivision Features - Tennis Utilities Installed - Natural Gas Utilities Installed - Underground Utilities Installed - Electricity Buildings (Land) - None Fencing (Land) - None Lot Improvements (Land) - Curbs Lot Improvements (Land) - Gutters Lot Improvements (Land) - Sidewalk(s) Site/Soil Evaluation (Land) - None Utilities Available (Land) - Cable TV Utilities Available (Land) - Electricity Utilities Available (Land) - Natural Gas Utilities Available (Land) - Telephone Utilities Available (Land) - Underground 1031 Exchange Cash Conventional FHA VA |
Views | Topography/Location - Views Mountains Juniper/Pinon |
Land Type | Topography/Location - Sloped - Gentle Topography/Location - Juniper/Pinon Topography/Location - Other Trees Building Restriction (Land) - Architecture Building Restriction (Land) - SB Homes Only Building Restriction (Land) - Square Footage |
Water Source | Utilities Installed - Water - City Utilities Available (Land) - City Water |
Sewer | Utilities Installed - WWT - City Sewer Utilities Available (Land) - City Sewer |
Property Type | Land |
Property Sub Type | Land Type - Residential |
HOA Fee | $370.00 |
Taxes | $582.00 |
County | yavapai |
Neighborhood | Yavapai Hills |
Based on information from the Prescott Area Association of Realtors, last updated 01/23/2021 at 08:36pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.