4361 Hornet Drive is a $52,500 property on a 0.51 acre lot located in Prescott, AZ.
Yavapai Hills lots now being offered at unheard of pricing! This is an excellent time to invest before the next phase is complete! Upsloping lot with views of Mingus mountain. We feature many custom home builder lot/home packages or bring your own builder! Yavapai Hills offers a low HOA fee, clubhouse, swimming pool, tennis courts, daily activities & many more amenities all for just $370 /year! Situated 6 miles to Prescott's historic courthouse square, less than 2 miles to grocery/mall/restaurants/Costco & 6 miles to Prescott Valley's Entertainment District - talk about location!
Exterior Features | HOA - Yes HOA Type - Homeowners Pets/Animals - Domestics Road Access - City Road Access - Paved Road Maintenance - City Subdivision Features - Club House Subdivision Features - Community Kitchen Subdivision Features - Game/Hobby Room Subdivision Features - Meeting Room(s) Subdivision Features - Membership Included Subdivision Features - Pool - Outdoor Subdivision Features - Spa Subdivision Features - Tennis Utilities Installed - Natural Gas Utilities Installed - Underground Utilities Installed - Electricity Buildings (Land) - None Fencing (Land) - None Lot Improvements (Land) - Curbs Lot Improvements (Land) - Gutters Lot Improvements (Land) - Sidewalk(s) Site/Soil Evaluation (Land) - None Utilities Available (Land) - Cable TV Utilities Available (Land) - Electricity Utilities Available (Land) - Natural Gas Utilities Available (Land) - Telephone Utilities Available (Land) - Underground Cash Conventional FHA VA |
Views | Topography/Location - Views Mountains Juniper/Pinon |
Land Type | Topography/Location - Sloped - Gentle Topography/Location - Juniper/Pinon Topography/Location - Other Trees Building Restriction (Land) - Architecture Building Restriction (Land) - SB Homes Only Building Restriction (Land) - Square Footage |
Water Source | Utilities Installed - Water - City Utilities Available (Land) - City Water |
Sewer | Utilities Installed - WWT - City Sewer Utilities Available (Land) - City Sewer |
Property Type | Land |
Property Sub Type | Land Type - Residential |
Contact | (928) 445-2100 |
HOA Fee | $370.00 |
Taxes | $617.00 |
County | yavapai |
Neighborhood | Yavapai Hills |
Based on information from the Prescott Area Association of Realtors, last updated 03/31/2023 at 04:09pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.