4175 Stormy Trail is a $1,495,000, 2,825 square foot, 4 bedroom, 3.0 bath home on a 3.02 acre lot located in Prescott, AZ.
Custom 2825SF Single Level Residence with a detached 2140SF Cooled & Heated 12 Car Garage w/5 Ton AC and whole house exhaust fan was built for a discerning Car Collector. The single level residence is a well planned design situated on 3+ acre parcel w/gated entry; all concrete drive|parking pads in addition to a 1,008SF 3.5 Car Garage attached to the home. The residence features custom finishes, 10ft plus ceilings and 36''W interior doors and an abundance of windows for lots of natural light. The split plan has 2 Main Suites on one side with 2 Guest Rooms on the other & 2 HVAC Zones. The double sided fireplace between the Living Room and Family Room is another great feature. Formal Dining in addition to a Breakfast Nook in the Open Family Room-Kitchen Concept. Kitchen features
Basement | Basement - None Basement - Slab |
Appliances | Built-In Electric Oven Convection Oven Cooktop Dishwasher Dryer Microwave See Remarks Washer Water Softener Owned |
Interior Features | Carpet Tile Ceiling Fan(s) Security System Walk-In Closet(s) Water Pur. System |
Cooling Types | Ceiling Fan(s) Central Air Whole House Fan Zoned See Remarks |
Heating Types | Propane See Remarks Zoned See Remarks |
# Parking Spaces | 30 |
Exterior Features | Driveway Concrete Satellite Dish Exposure/Shade HVAC Insulation Water Heater Windows Negotiable Private Road Paved Cable TV On-Site Electricity On-Site Propane Telephone On-Site Underground Utilities Well Private Drapes Association -Yes Window Features - Double Pane Windows Window Features - Vinyl Windows Spa/Hot Tub Exterior Features - Patio-Covered Screens Pleated Shades Exterior Features - Fence - Backyard Exterior Features - Fence - Perimeter Exterior Features - Landscaping-Front Exterior Features - Landscaping-Rear Exterior Features - Level Entry Exterior Features - Native Species Exterior Features - Sprinkler/Drip Exterior Features - Storm Gutters Exterior Features - Well/Pump House Subdivision Maintained Road Utilities - Service - 220v Utilities - WWT - Septic Conv Handicap Access - Exterior Handicap Bath Handicap Doorway - Interior See Remarks |
Views | Mountain(s) Granite Mountain Juniper/Pinon |
Construction Types | Stone Stucco Wood Frame |
Property Type | Residential |
Property Sub Type | Site Built Single Family |
Style | Brake Shop |
Year Built | 2015 |
HOA Fee | $500.00 |
Taxes | $4,305.00 |
County | yavapai |
Neighborhood | Williamson Valley Ranch |
Based on information from the Prescott Area Association of Realtors, last updated 09/09/2024 at 09:13pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.