$576,913

MLS # 6568555 | Listed by The Agency
MLS # 6568555 | Listed by The Agency
3131 N Central Avenue 6021 is a $576,913, 1,125 square foot, 2 bedroom, 2.0 bath home on a 0.03 acre lot located in Phoenix, AZ.
Introducing Edison Midtown Phase 2 with 60 new construction condominiums. This spacious two bedroom condo offers ten ft. ceilings, an open floor plan, and large master bedroom with ensuite bathroom. Chefs kitchen offers expansive cabinetry, quartz countertops and stainless steel appliances including a gas range. Edison Midtown features incredible amenities for that perfect Urbanite lifestyle. A beautiful pool and lap pool, 2000 sq. ft. fitness center and lounge, and gated parking garage.
Interior Features | Eat-in Kitchen 9+ Flat Ceilings No Interior Steps Vinyl Disposal Dishwasher Refrigerator Pantry Range/Oven Gas Cook Top Gas Built-in Microwave Non-laminate Counter Wshr/Dry HookUp Only 3/4 Bath Master Bdrm Split Master Bed Dual Pane Low-E |
Fireplace Types | No Fireplace |
Cooling Types | Refrigeration |
Heating Types | Electric Heat |
# Parking Spaces | 2 |
Parking Types | Assigned Parking Community Structure Gated Parking |
Exterior Features | Community Only Pool In HOA Blanket Ins Policy Common Area Maint Exterior Mnt of Unit Gas Garbage Collection Roof Repair Roof Replacement Sewer Water Community Pool Community Pool Htd Community Spa Community Spa Htd Gated Community Near Light Rail Stop Near Bus Stop Clubhouse/Rec Room Workout Facility Balcony No Fencing None Pool - No Pool City Light View(s) Mountain View(s) None Spa Cable TV Avail APS SW Gas |
Views | Strip View |
Roof | Other (See Remarks) |
Construction Types | Painted Stucco Frame - Wood |
Water Source | City Water |
Sewer | Sewer - Public |
Property Type | Residential |
Style | All on One Level 1 Story Attached Style 59 style76 |
Year Built | 2022 |
Phone No. | (480) 878-3000 |
HOA Fee | $533.00 |
HOA Fee Frequency | HOA Frequency - Monthly |
Taxes | $104.00 |
County | maricopa |
School District | osborn elementary district |
Elementary School | encanto school |
Middle School | clarendon school |
High School | central high school |
Neighborhood | Edison Midtown Condominiums |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated
12/04/2023 at 05:15am MST. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither Century 21 Americana nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.