270 Long Branch East is a $1,100,000, 3,966 square foot, 4 bedroom, 3.0 bath home on a 0.55 acre lot located in Prescott, AZ.
Prepare to be utterly captivated as you approach this extraordinary property, where opulence intertwines with breathtaking views and serenity at every glance. From the iconic Thumb Butte to the sparkling Prescott city lights to the majestic Granite Mountain, the vistas are simply mesmerizing. A grand pavered driveway welcomes you to the expansive flagstone atrium entry, setting the tone for the unparalleled experience that awaits. From the custom stone hearth fireplace to the million-dollar mountain views to the unexpected privacy and the convenient dumb waiter from the garage to the kitchen, this home epitomizes a lifestyle of unmatched refinement. Nestled among towering pines, the oversized homesite spans just over a half-acre, offering ample room to roam and revel in nature's splendor.
Basement | Basement - Finished Stem Wall |
Appliances | Convection Oven Dishwasher Disposal Dryer Gas Range Microwave Range Refrigerator Washer |
Interior Features | Carpet Tile Wood Ceiling Fan(s) Central Vacuum Walk-In Closet(s) Wet Bar Skylight(s) |
Cooling Types | Central Air |
Heating Types | Natural Gas Zoned See Remarks |
# Parking Spaces | 6 |
Exterior Features | Driveway Concrete Driveway Pavers See Remarks Workshop City Street Asphalt Paved Cable TV On-Site Electricity On-Site Natural Gas On-Site Telephone On-Site Drapes Association -Yes Window Features - Double Pane Windows Tinted Windows Exterior Features - Covered Deck Aluminum Frames Horizontal Blinds Exterior Features - Porch-Covered Exterior Features - Deck-Open Exterior Features - Landscaping-Front Exterior Features - Landscaping-Rear Exterior Features - Sprinkler/Drip Exterior Features - Storm Gutters Subdivision Maintained Road Utilities - Service - 220v Utilities - ThreePhase Utilities - Water - City Utilities - WWT - City Sewer |
Views | City Mountain(s) Panoramic See Remarks Trees/Woods Granite Mountain National Forest Thumb Butte |
Construction Types | Stucco Wood Frame |
Property Type | Residential |
Property Sub Type | Site Built Single Family |
Style | Brake Shop Multi-Level ArchitecturalStyle - Walkout Basement |
Year Built | 1995 |
HOA Fee | $60.00 |
Taxes | $3,582.00 |
County | yavapai |
Neighborhood | Hidden Valley Ranch |
Based on information from the Prescott Area Association of Realtors, last updated 09/10/2024 at 05:14am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.