20921 E Skyview Lane is a $446,000, 1,414 square foot, 3 bedroom, 2.0 bath home on a 1.23 acre lot located in Mayer, AZ.
Looking for a property with room for the entire extended family? This beautiful home meets that need. Existing home boasts 2 bed/2 bath plus a detached guest bedroom with kitchenette. The house has undergone many upgrades including a renovated kitchen with granite countertops, breakfast bar the length of the kitchen, and a built in desk area. One-of-a-kind property located on 1.23 acres of land, comprised of 5 lots combined into one that have the potential to be subdivided for future investment purposes. Meticulously manicured yard with multiple outdoor areas to enjoy the wildlife, birds and views. The Arizona room is fully finished with heat/cooling
Basement | Basement - None Piers |
Appliances | Built-In Electric Oven Cooktop Dishwasher Disposal Double Oven Dryer Microwave Other Refrigerator Washer |
Interior Features | Concrete Laminate Ceiling Fan(s) Skylight(s) |
Cooling Types | Ceiling Fan(s) Central Air Room Refrigeration |
Heating Types | Propane See Remarks |
# Parking Spaces | 5 |
Exterior Features | Driveway Concrete Patio Shed(s) Solar County Road County Asphalt Paved Electricity On-Site Propane Underground Utilities Water-Private Company Window Features - Double Pane Windows Horizontal Blinds Exterior Features - Driveway Circular Exterior Features - Fence - Perimeter Exterior Features - Handicap Ramp Exterior Features - Landscaping-Front Exterior Features - Landscaping-Rear Exterior Features - Native Species Exterior Features - Sprinkler/Drip Exterior Features - Storm Gutters Exterior Features - Xeriscaping Utilities - Service - 220v Utilities - Individual Meter Utilities - Sol/Gen/Wnd Utilities - WWT - Septic Conv Handicap Access - Exterior |
Views | Mountain(s) Panoramic Juniper/Pinon National Forest |
Construction Types | Steel Frame |
Property Type | Residential |
Property Sub Type | Mfg/Mobile |
Style | ArchitecturalStyle - Double Wide |
Year Built | 1987 |
HOA Fee | $0.00 |
Taxes | $851.00 |
County | yavapai |
Neighborhood | None |
Based on information from the Prescott Area Association of Realtors, last updated 09/09/2024 at 10:55pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.