1696 Granite Creek is a $365,000, 1,716 square foot, 3 bedroom, 2.0 bath home on a 1.71 acre lot located in Chino Valley, AZ.
Come see this stunning property of prime open land brimming with potential. This property features a modestly-sized, single story home and a nice oversized two car garage with maximum storage availability waiting to be filled with life's treasures. This property also comes fully fenced and includes a good producing well. Don't wait this home is priced to sell.
Basement | Piers |
Appliances | Dishwasher Dryer Gas Range Refrigerator Washer Built-In Gas Oven |
Interior Features | Carpet Vinyl Ceiling Fan(s) Walk-In Closet(s) |
Cooling Types | Ceiling Fan(s) Central Air |
Heating Types | Propane See Remarks |
# Parking Spaces | 4 |
Exterior Features | Driveway Gravel Shed(s) Private Road Gravel Electricity On-Site Telephone On-Site Well Private Horizontal Blinds Exterior Features - Porch-Enclosed Exterior Features - Driveway Dirt Exterior Features - Fence - Perimeter Exterior Features - Well/Pump House City Maintained Road Utilities - Service - 220v Utilities - WWT - Septic Conv Handicap Access - Exterior |
Views | Mountain(s) Panoramic Valley Mingus Mountain |
Construction Types | Wood Frame |
Property Type | Residential |
Property Sub Type | Mfg/Mobile |
Style | ArchitecturalStyle - Double Wide |
Year Built | 1987 |
HOA Fee | $0.00 |
Taxes | $844.00 |
County | yavapai |
Neighborhood | None |
Based on information from the Prescott Area Association of Realtors, last updated 09/09/2024 at 09:13pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.