168 W Liana Drive is a $725,000, 2,437 square foot, 3 bedroom, 2.0 bath home on a 5.01 acre lot located in Chino Valley, AZ.
Take advantage of unparalleled privacy and stunning views in this 1636 sq ft single-level home. Enjoy the breathtaking sights of Granite Mountain and the Chino Valley from the west-facing covered patio, as well as the mornings on the large east-facing covered patio. This property features fenced gardens, mature apple and apricot trees, and grass lawns with rose bushes and grapevine hedging, creating a paradise for garden enthusiasts. Additionally, you'll have ample space with a 3-car garage, a 16x20 shop, and an 800 sq ft guest house built in 2017. Situated on a 5-acre hilltop, the property is fenced and cross-fenced for pets, and includes a natural gas well. 2 houses 2 lots, 4+ car garages who can ask for more.
Basement | Basement - Slab Piers |
Appliances | Dishwasher Disposal Dryer Gas Range Oven Range Refrigerator Washer |
Interior Features | Laminate Tile Ceiling Fan(s) Walk-In Closet(s) |
Cooling Types | Ceiling Fan(s) Central Air |
Heating Types | Forced Air Natural Gas Propane See Remarks |
# Parking Spaces | 8 |
Exterior Features | Carriage/Guest House Driveway Concrete Driveway Gravel Greenhouse Shed(s) City Street Asphalt Chip And Seal Gravel Cable TV On-Site Electricity On-Site Natural Gas On-Site Propane Underground Utilities Well Private Window Features - Double Pane Windows Exterior Features - Patio-Covered Horizontal Blinds Exterior Features - Porch-Covered Exterior Features - Driveway Shared Exterior Features - Fence - Backyard Exterior Features - Fence - Perimeter Exterior Features - Landscaping-Front Exterior Features - Landscaping-Rear Exterior Features - Level Entry Exterior Features - Native Species Exterior Features - Sprinkler/Drip Exterior Features - Storm Gutters Exterior Features - Well/Pump House City Maintained Road Utilities - WWT - Septic Conv Handicap Access - Exterior Handicap Doorway - Interior |
Views | City Mountain(s) Panoramic Valley Granite Mountain |
Construction Types | Wood Frame |
Property Type | Residential |
Property Sub Type | Site Built Single Family |
Style | Ranch |
Year Built | 2002 |
HOA Fee | $0.00 |
Taxes | $1,713.00 |
County | yavapai |
Neighborhood | None |
Based on information from the Prescott Area Association of Realtors, last updated 09/09/2024 at 03:06am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.