168 W Liana Drive 3a is a $675,000, 2,437 square foot, 5 bedroom, 4.0 bath home on a 3.00 acre lot located in Chino Valley, AZ.
Take advantage of unparalleled privacy and stunning views in this 1636 sq ft single-level home. Enjoy the breathtaking sights of Granite Mountain and the Chino Valley from the west-facing covered patio, as well as the mornings on the large east-facing covered patio. This property features fenced gardens, mature apple and apricot trees, and grass lawns with rose bushes and grapevine hedging, creating a paradise for garden enthusiasts. Additionally, you'll have ample space with a 3-car garage, a 16x20 shop, and an 800 sq ft guest house built in 2017. Situated on a 3-acre hilltop, the property is fenced and cross-fenced for pets, and includes a natural gas well. There's also an option to purchase the adjacent 2-acre land.
Basement | Basement - None Basement - Slab Piers |
Appliances | Dishwasher Disposal Dryer Gas Range Oven Range Refrigerator Washer |
Interior Features | Laminate Tile Ceiling Fan(s) Walk-In Closet(s) |
Cooling Types | Ceiling Fan(s) Central Air |
Heating Types | Propane See Remarks |
# Parking Spaces | 8 |
Exterior Features | Carriage/Guest House Driveway Concrete Driveway Gravel Greenhouse Shed(s) City Street Asphalt Chip And Seal Paved Cable TV On-Site Electricity On-Site Natural Gas On-Site Propane Telephone On-Site Well Private Window Features - Double Pane Windows Exterior Features - Patio-Covered Horizontal Blinds Exterior Features - Porch-Covered Exterior Features - Fence - Backyard Exterior Features - Fence - Perimeter Exterior Features - Landscaping-Front Exterior Features - Landscaping-Rear Exterior Features - Level Entry Exterior Features - Native Species Exterior Features - Storm Gutters Exterior Features - Well/Pump House City Maintained Road Utilities - Service - 220v Utilities - WWT - Septic Conv Handicap Access - Exterior Handicap Doorway - Interior |
Views | City Mountain(s) Panoramic Valley Juniper/Pinon |
Construction Types | Wood Frame |
Property Type | Residential |
Property Sub Type | Site Built Single Family |
Style | Ranch |
Year Built | 2002 |
HOA Fee | $0.00 |
Taxes | $1,713.00 |
County | yavapai |
Neighborhood | None |
Based on information from the Prescott Area Association of Realtors, last updated 09/09/2024 at 09:13pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.