15200 N Fort Apache Place is a $2,275,000, 3,370 square foot, 3 bedroom, 3.5 bath home on a 1.06 acre lot located in Prescott, AZ.
Nestled gracefully along the 8th fairway, this exquisite 'Modern Ranch Home' seamlessly marries contemporary flair w/ rustic allure. Its architectural finesse captivates a modern facade, expansive windows, and an airy layout that beckons to modern living. Step inside to discover an interior adorned w/ refined sophistication, boasting neutral hues, polished surfaces & meticulously crafted Provenza Pompeii hardwood floors. The grand living space boasts lofty ceilings, a cozy fireplace, & panoramic vista. A gourmet kitchen, complete w/ top-tier appliances, abundant storage, and a generously sized center island adorned w/ satin-finished Volcano granite. Outside, a patio & meticulously landscaped backyard extends to the fairway, seamlessly merging indoor & outdoor realms.
Basement | Basement - Slab |
Appliances | Built-In Electric Oven Convection Oven Cooktop Dishwasher Disposal Double Oven Other Refrigerator See Remarks |
Interior Features | Carpet Tile Wood Ceiling Fan(s) Central Vacuum Walk-In Closet(s) |
Cooling Types | Ceiling Fan(s) Central Air |
Heating Types | Heat Pump Propane |
# Parking Spaces | 6 |
Exterior Features | Driveway Pavers Outdoor Fireplace Satellite Dish Solar Private Road Paved Cable TV On-Site Electricity On-Site Propane Propane - Rent Telephone On-Site Underground Utilities Water-Private Company Drapes Association -Yes Window Features - Double Pane Windows Window Features - Other Spa/Hot Tub Exterior Features - Patio-Covered Exterior Features - Covered Deck Screens Pleated Shades Vertical Blinds Exterior Features - Porch-Covered Exterior Features - Fence - Backyard Exterior Features - Landscaping-Front Exterior Features - Landscaping-Rear Exterior Features - Level Entry Exterior Features - Native Species Exterior Features - Permanent BBQ Exterior Features - Screens/Sun Screens Exterior Features - Sprinkler/Drip Exterior Features - Storm Gutters Subdivision Maintained Road Utilities - WWT - Private Sewer |
Views | Golf Course Mountain(s) Panoramic Juniper/Pinon |
Construction Types | Stone Wood Frame |
Property Type | Residential |
Property Sub Type | Site Built Single Family |
Style | Ranch |
Year Built | 2016 |
HOA Fee | $420.00 |
Taxes | $6,478.00 |
County | yavapai |
Neighborhood | Talking Rock |
Based on information from the Prescott Area Association of Realtors, last updated 09/09/2024 at 03:06am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.