1516 Northside Drive is a $420,000, 1,687 square foot, 4 bedroom, 2.0 bath home on a 0.23 acre lot located in Prescott, AZ.
Location Location Location! This 4bed/2bath, 1687 sqft home has been beautifully updated and is perfectly situated only 2 miles from Downtown and within Walking Distance to Schools & Hospital in an amazing established neighborhood with NO HOA! With a Huge back yard that has side street access, there are so many possibilities! Welcome Home!
Basement | Basement - Slab |
Appliances | Dishwasher Disposal Range Refrigerator |
Interior Features | Vinyl Ceiling Fan(s) Walk-In Closet(s) |
Cooling Types | Ceiling Fan(s) Central Air |
Heating Types | See Remarks |
Exterior Features | Driveway Concrete Shed(s) City Street Paved Electricity On-Site Natural Gas On-Site Window Features - Double Pane Windows Exterior Features - Patio-Covered Aluminum Frames Exterior Features - Porch-Covered Exterior Features - Fence - Backyard Exterior Features - Level Entry Exterior Features - Storm Gutters City Maintained Road Utilities - Water - City Utilities - WWT - City Sewer |
Construction Types | Stucco Wood Frame |
Property Type | Residential |
Property Sub Type | Site Built Single Family |
Style | Ranch |
Year Built | 1962 |
HOA Fee | $0.00 |
Taxes | $891.00 |
County | yavapai |
Neighborhood | Prescott Heights |
Based on information from the Prescott Area Association of Realtors, last updated 09/09/2024 at 09:13pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.