12845 Stella (Lot 167) Drive is a $899,900, 3,030 square foot, 4 bedroom, 3.5 bath home on a 0.59 acre lot located in Prescott, AZ.
HUGE PRICE REDUCTION!! If you have been waiting for majestic Granite Mtn views, your wait is over! 3,000+ sq. ft. custom home w/ phenomenal upgrades on 1/2 acre + in gated Whispering Canyon is move in ready. Main floor living w/ walk out basement, open concept features great room w/stack quartz stone fireplace, 10 ft+ ceilings, neutral wood look flooring, deck access, coffered dining ceiling, spacious kitchen w/ Tahoe Ash birch cabinetry, multi level lighting, quartz counters, walk in pantry, Bosch gas cooktop, wall oven, island, & nook. Primary suite w/ Granite Mtn views + en suite featuring walk-in tiled shower, & walk in closet. 2 addt'l bedrooms on the main floor share full hall bath. Lower level has family room, 4th bed, & 3/4 bath, + patio.
Basement | Basement - Inside Entrance Basement - Slab Outside Entrance Stem Wall |
Appliances | Built-In Electric Oven Cooktop Dishwasher Disposal Microwave |
Interior Features | Carpet Laminate Tile Walk-In Closet(s) |
Cooling Types | Central Air |
Heating Types | Electric Forced Air |
# Parking Spaces | 6 |
Exterior Features | Driveway Pavers County Road Paved Cable TV On-Site Electricity On-Site Propane Water-Private Company Association -Yes Window Features - Double Pane Windows Exterior Features - Patio-Covered Exterior Features - Covered Deck Screens Exterior Features - Porch-Covered Exterior Features - Deck-Engr Exterior Features - Landscaping-Front Exterior Features - Level Entry Exterior Features - Screens/Sun Screens Exterior Features - Sprinkler/Drip Exterior Features - Storm Gutters Subdivision Maintained Road Utilities - Service - 220v Utilities - WWT - Private Sewer |
Views | Mountain(s) Trees/Woods Granite Mountain Juniper/Pinon National Forest |
Construction Types | Block Stucco Wood Frame New Construction |
Property Type | Residential |
Property Sub Type | Site Built Single Family |
Style | Brake Shop |
Year Built | 2023 |
HOA Fee | $178.00 |
Taxes | $322.00 |
County | yavapai |
Neighborhood | Whispering Canyon |
Based on information from the Prescott Area Association of Realtors, last updated 09/10/2024 at 05:14am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.