10350 N Nicholas Heights Drive is a $599,000, 2,045 square foot, 4 bedroom, 2.5 bath home on a 2.00 acre lot located in Prescott Valley, AZ.
Enjoy stunning mountain vistas from the expansive lot. Access through a remote-controlled gate leads to the driveway, garage, and home. Two RV gates provide entry to the fenced backyard, complementing the fully fenced perimeter surrounding the spacious 2-acre property. Stay cool with a high-efficiency dual thermal 18seer Trane A/C unit. An oversized extended patio has been enclosed to create a tranquil Arizona Room. Originally a 3rd bedroom-has been converted into 2 spacious bedrooms transforming this into a spacious family retreat. A private well, yielding 14 gallons per minute, ensures self-sufficiency. Experience the peaceful serenity of this property--schedule your viewing today to make it your home.
Basement | Basement - None Basement - Slab |
Appliances | Dishwasher Disposal Microwave Oven Range Refrigerator |
Interior Features | Carpet Tile Ceiling Fan(s) Walk-In Closet(s) |
Cooling Types | Ceiling Fan(s) Central Air |
Heating Types | Propane Pellet Stove Gas Pack |
# Parking Spaces | 8 |
Exterior Features | Driveway Concrete Other Shed(s) Workshop City Street Private Road Private Maintained Road Dirt Paved Electricity On-Site Propane Propane - Rent Well Private Window Features - Double Pane Windows Exterior Features - Patio-Covered Screens Exterior Features - Porch-Covered Exterior Features - Fence - Backyard Exterior Features - Fence - Perimeter Exterior Features - Landscaping-Front Exterior Features - Landscaping-Rear Exterior Features - Level Entry Exterior Features - Native Species Exterior Features - Screens/Sun Screens Exterior Features - Sprinkler/Drip Exterior Features - Storm Gutters Exterior Features - Well/Pump House City Maintained Road Utilities - Service - 220v Utilities - WWT - Septic Conv |
Views | Mountain(s) Valley Mingus Mountain |
Construction Types | Stucco Wood Frame |
Property Type | Residential |
Property Sub Type | Site Built Single Family |
Style | Brake Shop Ranch |
Year Built | 2005 |
HOA Fee | $0.00 |
Taxes | $2,083.00 |
County | yavapai |
Neighborhood | Poquito Valley |
Based on information from the Prescott Area Association of Realtors, last updated 09/09/2024 at 10:21pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.