0 Gulfstream Lot 59 is a $2,407,427 property on a 23.75 acre lot located in Prescott, AZ.
Lot 59 of the Prescott Regional Airpark and Commerce Center is approx. 23.75 acres / 1,034,490 sq. ft. and is listed at $2.33 per sq. ft. Grading may be necessary. Any number of entrances off Gulfstream, Lear or Taxiway. This lot is a combination of the original platted lots 2,3,57 and 58 and could be split in several ways for future development. See docs for more info. The Prescott Regional Airpark and Commerce Center is a master planned, light industrial and commercial development located in northcentral Arizona, within the City of Prescott and zoned IL. The property is directly southeast of the Prescott Regional Airport (Earnest A. Love Field). Utilities, including APS electric, Unisource natural gas, City of Prescott water, sewer and refuse, Century Link telephone and Cableone MORE
Exterior Features | HOA - Yes Pets/Animals - Restricted - See Remarks Road Access - City Road Access - Paved Road Maintenance - City Subdivision Features - None Utilities Installed - 3-Phase Utilities Installed - Cable TV Utilities Installed - Natural Gas Utilities Installed - Telephone Utilities Installed - Underground Utilities Installed - Electricity Buildings (Land) - None Fencing (Land) - None Lot Improvements (Land) - Curbs Lot Improvements (Land) - Gutters Lot Improvements (Land) - Sidewalk(s) Site/Soil Evaluation (Land) - None Utilities Available (Land) - None 1031 Exchange Cash Conventional FHA May Split Other - See Remarks |
Views | Topography/Location - Views Bradshaw Mountain Mingus Mountain SF Peaks |
Land Type | Topography/Location - Level Topography/Location - Sloped - Gentle Topography/Location - Sloped - Steep Topography/Location - Rolling Topography/Location - Hilltop Topography/Location - Valley Building Restriction (Land) - Commercial Building Restriction (Land) - Industrial |
Water Source | Utilities Installed - Water - City |
Sewer | Utilities Installed - WWT - City Sewer |
Property Type | Land |
Property Sub Type | Land Type - Commercial/Industrial |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | yavapai |
Neighborhood | Prescott Airpark |
Based on information from the Prescott Area Association of Realtors, last updated 01/24/2021 at 11:44pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.